Model:FTSFC01
Product Size:H1850*W900*D400mm
Package Size:L1880*W930*H75mm = 0.1311CBM
Model | FTSFC01 | |||||||
Name | Steel Office Filing Cabinet | |||||||
Product Size | H1850*W900*D400mm | |||||||
Package Volume | L1880*W930*H75mm = 0.1311CBM | |||||||
Loading Quantity | 215 PCS/20GP, 520 PCS/40HQ | |||||||
Material | Heavy Gauge Cold-Rolled Steel Plate ( Thickness: 0.5-1.0mm) | |||||||
Finish | Durable Electrostatic Powder Coating | |||||||
Color | Any Color on RAL or Panton Color Card Available | |||||||
Capacity | Withstand 1300KG Static Pressure Test. | |||||||
Wheels | Made of High Quality Hot Wheels and Tested by American BIFMA X5.1 Certification. | |||||||
Accessories | 2 Keys, Assembly Screws. | |||||||
Assembling | Easily Assembled Within 4-6 minutes. | |||||||
Packaging | With Carton Box and Polyfoam Inner Lining, Wooden Carton Box Available Upon LCL. | |||||||
OEM; ODM | Acceptable | |||||||
Certificates | ISO 9001; ISO 14001; OHSAS18001 etc. | |||||||
Warranty | 10 years | |||||||
Shipping Ports | Qingdao, Shanghai, Shenzhen, Nansha, Ningbo Port etc. | |||||||
Payment | T/T, 30% Deposit in Advance , 70% Balance 7 Days Before Delivery | |||||||
Lead Time | Shipped within 28 Days Upon Receipt of Deposit |
Model:FTSFC01
Product Size:H1850*W900*D400mm
Package Size:L1880*W930*H75mm = 0.1311CBM
Model | FTSFC01 | |||||||
Name | Steel Office Filing Cabinet | |||||||
Product Size | H1850*W900*D400mm | |||||||
Package Volume | L1880*W930*H75mm = 0.1311CBM | |||||||
Loading Quantity | 215 PCS/20GP, 520 PCS/40HQ | |||||||
Material | Heavy Gauge Cold-Rolled Steel Plate ( Thickness: 0.5-1.0mm) | |||||||
Finish | Durable Electrostatic Powder Coating | |||||||
Color | Any Color on RAL or Panton Color Card Available | |||||||
Capacity | Withstand 1300KG Static Pressure Test. | |||||||
Wheels | Made of High Quality Hot Wheels and Tested by American BIFMA X5.1 Certification. | |||||||
Accessories | 2 Keys, Assembly Screws. | |||||||
Assembling | Easily Assembled Within 4-6 minutes. | |||||||
Packaging | With Carton Box and Polyfoam Inner Lining, Wooden Carton Box Available Upon LCL. | |||||||
OEM; ODM | Acceptable | |||||||
Certificates | ISO 9001; ISO 14001; OHSAS18001 etc. | |||||||
Warranty | 10 years | |||||||
Shipping Ports | Qingdao, Shanghai, Shenzhen, Nansha, Ningbo Port etc. | |||||||
Payment | T/T, 30% Deposit in Advance , 70% Balance 7 Days Before Delivery | |||||||
Lead Time | Shipped within 28 Days Upon Receipt of Deposit |
Structure | Knock Down and Easy Assembling Construction | |||||||
Locks | 3 Point Lock, Keylock, Camlock, Electric Lock, Combination Lock etc. for Option | |||||||
Handle | Chromium Alloy, Steel, ABS Plastic or Aluminum Alloy Handle etc. Available | |||||||
Ventilation | Multiple Air Ventilation for Option | |||||||
Standing Feet | Standing Feet Available | |||||||
Top Structure | Flat Top and Diagonal Top Available | |||||||
Accidental Loss of Keys | Master Key & Core Removable Lock Available |
Get a Price List or More
Information about FurniTopper.
:+86 379 6599 9106
:+86 18338800729
:info@furnitopper.com
Quality the First
Details Concerned
Response the Quickest
Lead Time the Fastest
Quality the First
Details Concerned
Response the Quickest
Lead Time the Fastest
:+86 379 6599 9106
:+86 18338800729
:info@furnitopper.com
Get a Price List or More
Information about FurniTopper.
Follow us
Follow us
Follow us
Follow us
Youtube
Follow us
Follow us